Transit agencies in FL: 33. With open data: 8. Without open data: 25.
Name | Open Data | Date Added | Real-time Data | City | State | Director | Agency URL | |
---|---|---|---|---|---|---|---|---|
Manatee County Area Transit | Yes | 2013/02/28 | No | Bradenton | FL | Mr. Ralf Heseler (Transit Manager) | http://www.mymanatee.org/ | |
Pinellas Suncoast Transit Authority | Yes | 2011/10/31 | Yes | St. Petersburg | FL | Debra Woodward (IT Director) | http://www.psta.net/ | |
Lee County Transit | Yes | 2011/07/25 | No | Fort Myers | FL | Mr. Steven Myers (Transit Director) | http://www.rideleetran.com/ | |
Broward County Transportation Department | Yes | 2009/03/12 | No | Pompano Beach | FL | Mr. Christopher Walton (Director) | None | http://www.broward.org/bct |
Gainesville Regional Transit System | No | No | Gainesville | FL | Mr. Jesus Gomez (Transit Director) | None | http://www.go-rts.com | |
Lakeland Area Mass Transit District | No | No | Lakeland | FL | Mr. Daniel Ours (Executive Director) | http://www.ridecitrus.com/ | ||
County of Volusia, dba: VOTRAN | No | No | South Daytona | FL | Mr Ken Fischer (General Manager) | None | http://www.votran.org | |
Miami-Dade Transit | Yes | 2010/08/23 | No | Miami | FL | Mr. Harpal Kapoor (Director) | http://www.miamidade.gov/transit | |
Central Florida Regional Transportation Authority | No | No | Orlando | FL | Ms. Linda Watson (Executive Director) | None | http://www.golynx.com | |
City of Tallahassee | No | No | Tallahassee | FL | Mr. Ronald Garrison (Executive Director) | None | http://www.talgov.com | |
Board of County Commissioners, Palm Beach County, PalmTran, Inc. | No | No | West Palm Beach | FL | Mr. Charles Cohen (Executive Director) | None | http://www.palmtran.org | |
Collier Area Transit | No | No | Naples | FL | Mr. Norman Feder (Administrator, Transportation Division) | None | http://www.colliergov.net | |
Hernando County Board of County Commissioners | No | No | Brooksville | FL | Mr. Ronald Pianta (Planning Director) | None | http://www.hernandobus.com | |
Tri-County Community Council, Inc. | No | No | Bonifay | FL | Mr. Joel Paul (Executive Director) | None | None | |
Polk County Transit Services Division - Polk County Board of County Commissioners | No | No | Bartow | FL | Mr. Paul Simmons (Director, Polk County Transit Services) | None | http://www.Polk-County.net | |
Okaloosa County Board of County Commissioners | No | No | Fort Walton Beach | FL | Mr. William Roberts (Chairman) | None | http://www.okaloosa.fl.us | |
Charlotte County Transit Division | No | No | Punta Gorda | FL | Mr. Fred McKenna (Transit Supervisor) | None | http://www.charlottefl.com | |
Council on Aging of Martin County, Inc. | No | No | Stuart | FL | Ms. Barbara Kauffman (President/CEO) | None | http://www.COAMC.org | |
City of Ocala, Florida | No | No | Ocala | FL | Mr. Greg Slay (Director) | None | http://www.suntran.org | |
Space Coast Area Transit | Yes | 2010/09/28 | No | Cocoa | FL | Mr. James Liesenfelt (Transit Director) | http://www.ridescat.com/ | |
Pasco County Public Transportation | No | No | Port Richey | FL | Mr. Daniel Johnson (Assistant County Administrator) | None | http://www.ridepcpt.com | |
South Florida Regional Transportation Authority | No | No | Pompano Beach | FL | Mr. Joseph Giulietti (Executive Director) | None | http://tri-rail.com | |
Bay County Council On Aging Bay Coordinated Transportation | No | No | Panama City | FL | Ms. Elizabeth Coulliette (Executive Director) | None | http://www.baycouncilonaging.org | |
Escambia County Area Transit | No | No | Pensacola | FL | Mr. William Gordon (Interim General Manager) | None | http://www.goecat.com | |
Jacksonville Transportation Authority | No | No | Jacksonville | FL | Mr. Michael Blaylock (Executive Director) | None | http://www.jtafla.com | |
Hillsborough Area Regional Transit Authority | Yes | 2011/07/11 | No | Tampa | FL | Mr. David Armijo (Chief Executive Officer) | http://www.gohart.org/ | |
Sarasota County Area Transit | Yes | 2010/10/27 | No | Sarasota | FL | Mr. Anthony Beckford (General Manager Transit) | http://www.scgov.net/scat | |
Miami Lakes - VPSI, Inc. | No | No | Miami Lakes | FL | Mr Jeffery Henning (President) | None | http://www.vpsiinc.com | |
St Johns County, Florida, Board of County Commissioners | No | No | St. Augustine | FL | None | None | http://www.co.st-johns.fl.us/ | |
Lake County Board of County Commissioners | No | No | Tavares | FL | Ms. Cindy Hall (County Manager) | None | http://www.lakecountyfl.gov | |
Council on Aging of St. Lucie, Inc. | No | No | Fort Pierce | FL | Mr. Darrell Drummond (President/Chief Executive Officer) | None | http://www.treasurecoastconnector.com | |
Senior Resource Association, Inc. | No | No | Vero Beach | FL | Ms. Karen Deigl (President/CEO) | None | http://www.SeniorResourceAssociation.org | |
Broward County Community Bus Service | No | No | Pompano Beach | FL | None | None | http://www.broward.org/bct |
export to CSV - export to JSON