Transit agencies in LA: 12. With open data: 0. Without open data: 12.
Name | Open Data | Date Added | Real-time Data | City | State | Director | Agency URL | |
---|---|---|---|---|---|---|---|---|
Lafayette Transit System | No | No | Lafayette | LA | Mr. Tony Tramel, P.E. (Director of Traffic & Transportation) | None | http://www.lafayettela.gov | |
St. Bernard Urban Rapid Transit | No | No | Chalmette | LA | None | None | http://sbpg.net | |
Terrebonne Parish Consolidated Government | No | No | Houma | LA | Mr. Wendell Voisin (Public Transit Administrator) | None | http://www.tpcg.org | |
Jefferson Parish Department of Transit Administration | No | No | Gretna | LA | Mr. Ryan Brown (Transit Director) | None | http://www.jeffersontransit.org | |
Crescent City Connection Division - Louisiana Department of Transportation | No | No | New Orleans | LA | Ms. Peggy Olivier (Acting Executive Director) | None | http://www.dotd.state.la.us/operations/cccd/home.asp | |
Capital Area Transit System | No | No | Baton Rouge | LA | Mr. John Denman (CEO) | None | http://www.brcats.com | |
Lake Charles Transit System | No | No | Lake Charles | LA | None | None | http://www.cityoflakecharles.com | |
Shreveport Area Transit System | No | No | Shreveport | LA | Mr. Eugene Eddy (Resident Manager) | None | http://www.sportran.org | |
City of Alexandria | No | No | Alexandria | LA | Mr. T W Thompson (Chief Administrative Officer) | None | http://www.cityofalexandriala.com | |
City of Monroe Transit System | No | No | Monroe | LA | Mr. James Mayo (Mayor) | None | http://www.mtsbus.org | |
New Orleans Regional Transit Authority | No | No | New Orleans | LA | Mr. Justin Augustine, III (Chief Executive Officer) | None | http://www.norta.com | |
Amtrak Sunset Limited (Unofficial Feed) | No | No | New Orleans | LA | http://www.amtrak.com/sunset-limited-train |
export to CSV - export to JSON