Transit agencies in TX: 36. With open data: 6. Without open data: 30.
| Name | Open Data | Date Added | Real-time Data | City | State | Director | Agency URL | |
|---|---|---|---|---|---|---|---|---|
| Amarillo City Transit | No | No | Amarillo | TX | Mr. Alan Taylor (City Manager) | None | http://www.ci.amarillo.tx.us | |
| Mass Transit Department - City of El Paso | No | No | El Paso | TX | Mr. Jay Banasiak (Director) | None | http://www.elpasotexas.gov | |
| Wichita Falls Transit System | No | No | Wichita Falls | TX | None | None | http://www.cwftx.net | |
| Abilene Transit System | No | No | Abilene | TX | Mr. Brad Patrick (General Manager) | None | http://www.abilenetx.com/citylink/ | |
| Handitran Special Transit Division - City of Arlington | No | No | Arlington | TX | Mr. Robert Johnson (Transit Manager) | None | http://www.handitran.com | |
| Capital Metropolitan Transportation Authority | Yes | 2008/10/29 | No | Austin | TX | Mr. Doug Allen (Interim General Manager) | None | http://www.capmetro.org |
| Corpus Christi Regional Transportation Authority | Yes | 2013/04/04 | No | Corpus Christi | TX | Mr. Eduardo Carrion (Chief Executive Officer) | http://www.ccrta.org/ | |
| Dallas Area Rapid Transit | Yes | 2008/10/29 | No | Dallas | TX | Mr. Gary Thomas (President/Executive Director) | None | http://www.dart.org |
| Fort Worth Transportation Authority | Yes | 2012/03/26 | No | Fort Worth | TX | Mr. Richard Ruddell (President/Executive Director ) | http://www.the-t.com/ | |
| Metropolitan Transit Authority of Harris County, Texas | Yes | 2009/02/19 | No | Houston | TX | Mr. Frank Wilson (President & CEO) | None | http://www.ridemetro.org |
| Laredo Transit Management, Inc. | No | No | Laredo | TX | Mr. Feliciano Garcia (General Manager) | None | http://www.ci.laredo.tx.us | |
| City Transit Management Company, Inc. | No | No | Lubbock | TX | Mr. John Wilson (General Manager) | None | http://www.citibus.com | |
| VIA Metropolitan Transit | Yes | 2011/10/25 | No | San Antonio | TX | Mr. Keith Parker (President/CEO) | http://www.viainfo.net/ | |
| Waco Transit System, Inc. | No | No | Waco | TX | Mr. John Hendrickson (General Manager) | None | http://www.waco-texas.com | |
| Port Arthur Transit | No | No | Port Arthur | TX | Mr. Thomas Kestranek (Transit Manager) | None | http://www.portarthur.net | |
| City of Brownsville - Brownsville Urban System | No | No | Brownsville | TX | Mr. Charlie Cabler (City Manager) | None | http://bus.cob.us | |
| Island Transit | No | No | Galveston | TX | Mr. Michael Worthy ( Director of Transportation) | http://www.islandtransit.net/ | ||
| Beaumont Municipal Transit System | No | No | Beaumont | TX | Mr. Kyle Hayes (City Manager) | None | http://www.beaumonttransit.com | |
| Brazos Transit District | No | No | Bryan | TX | Mr. John McBeth (President/CEO) | None | http://www.btd.org | |
| City of Grand Prairie Transportation Services Department | No | No | Grand Prairie | TX | Mr. Tom Hart (City Manager) | None | http://www.gptx.org | |
| City of Mesquite | No | No | Mesquite | TX | Mr. Ted Barron (City Manager) | None | http://www.cityofmesquite.com | |
| Longview Transit | No | No | Longview | TX | Mr. Matthew Penney (General Manager) | None | http://www.longviewtransit.com | |
| The Gulf Coast Center | No | No | Texas City | TX | Mr. George Winburn (Executive Director) | None | http://www.gcmhmr.com | |
| Midland-Odessa Urban Transit District | No | No | Odessa | TX | Mr. Edward Esparza (General Manager) | None | http://www.ez-rider.org | |
| City of McAllen - McAllen Express Transit | No | No | McAllen | TX | None | None | http://www.mcallen.net | |
| Denton County Transportation Authority | No | No | Lewisville | TX | Mr. Jim Witt (Interim President/CEO) | http://www.dcta.net/ | ||
| Concho Valley Transit District | No | No | San Angelo | TX | Mr. Robert Stephens (Director of Transportation) | None | http://www.cvcog.org | |
| Fort Bend County Public Transportation | No | No | Sugar Land | TX | Ms. Paulette Shelton (Transportation Director) | None | http://www.FortBendCountyGov.com | |
| Texoma Area Paratransit System, Inc | No | No | Sherman | TX | Mr. Brad Underwood (Chairman Board Of Directors) | http://www.tapsbus.com/ | ||
| Dallas - VPSI, Inc. | No | No | Arlington | TX | Mr. Jeffrey Henning (President and CEO) | None | http://www.vpsiinc.com | |
| City of Tyler | No | No | Tyler | TX | None | None | http://www.tylertexas.com | |
| Lower Rio Grande Valley Development Council | No | No | McAllen | TX | Mr. Kenneth Jones, Jr. (Executive Director) | None | http://www.lrgvdc.org | |
| Hill Country Transit District | No | No | San Saba | TX | Ms. Tama Shaw (Executive Director) | None | http://www.takethehop.com | |
| Texarkana Urban Transit District | No | No | Texarkana | TX | None | None | http://www.tutd.org | |
| Golden Crescent Regional Planning Commission | No | No | Victoria | TX | Mr. Joe Brannan (Executive Director) | None | http://www.gcrpc.org | |
| Capital Area Rural Transportation System | No | No | Austin | TX | http://ridecarts.com/ |
export to CSV - export to JSON